<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Google Earth for 3D Printing</title>
	<link>http://www.sweetonioncreations.com/blog/using-google-earth-for-3d-printing/</link>
	<description>A Blog on Architecture, 3D Printing, and Sustainability Trends</description>
	<pubDate>Thu, 21 Aug 2008 18:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dericco</title>
		<link>http://www.sweetonioncreations.com/blog/using-google-earth-for-3d-printing/#comment-12</link>
		<dc:creator>Dericco</dc:creator>
		<pubDate>Sat, 15 Dec 2007 20:04:34 +0000</pubDate>
		<guid>http://www.sweetonioncreations.com/blog/using-google-earth-for-3d-printing/#comment-12</guid>
		<description>&lt;p&gt;&lt;strong&gt;Dericco...&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;I Googled for something completely different, but found your page...and have to say thanks. nice read....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Dericco&#8230;</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing of Architecture Models designed in Google Sketchup (Free)</title>
		<link>http://www.sweetonioncreations.com/blog/using-google-earth-for-3d-printing/#comment-9</link>
		<dc:creator>3D Printing of Architecture Models designed in Google Sketchup (Free)</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:50:31 +0000</pubDate>
		<guid>http://www.sweetonioncreations.com/blog/using-google-earth-for-3d-printing/#comment-9</guid>
		<description>[...] had good luck working with topo models from Google Earth. However, working with actual architectural files can be a bit more difficult, given the details and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] had good luck working with topo models from Google Earth. However, working with actual architectural files can be a bit more difficult, given the details and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
